Alabama
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 58,535 |
| All Drugs | 1,454 |
| Opioids | 1,073 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 1,056 |
| Synthetic opioids, excl. methadone | 983 |
| Psychostimulants with abuse potential | 545 |
| Cocaine | 278 |
| Natural & semi-synthetic opioids, incl. methadone | 161 |
| Natural & semi-synthetic opioids | 136 |
| Heroin | 30 |
| Methadone | 28 |
No Results
