State Level Data
Click on a state to see more detail
State Name | Deaths |
---|---|
Alabama | 1,454 |
Alaska | 390 |
Arizona | 2,588 |
Arkansas | 468 |
California | 11,269 |
Colorado | 1,918 |
Connecticut | 1,253 |
Delaware | 448 |
District of Columbia | 583 |
Florida | 6,708 |
Georgia | 2,216 |
Hawaii | 299 |
Idaho | 350 |
Illinois | 3,179 |
Indiana | 2,056 |
Iowa | 454 |
Kansas | 621 |
Kentucky | 1,927 |
Louisiana | 2,064 |
Maine | 576 |
Maryland | 2,310 |
Massachusetts | 2,194 |
Michigan | 2,463 |
Minnesota | 1,251 |
Mississippi | 601 |
Missouri | 1,848 |
Montana | 177 |
Nebraska | 152 |
Nevada | 1,428 |
New Hampshire | 393 |
New Jersey | 2,362 |
New Mexico | 916 |
New York | 3,013 |
North Carolina | 2,512 |
North Dakota | 130 |
Ohio | 4,166 |
Oklahoma | 1,053 |
Oregon | 1,767 |
Pennsylvania | 4,151 |
Rhode Island | 365 |
South Carolina | 1,955 |
South Dakota | 82 |
Tennessee | 3,352 |
Texas | 5,563 |
Utah | 713 |
Vermont | 219 |
Virginia | 2,145 |
Washington | 3,444 |
West Virginia | 1,223 |
Wisconsin | 1,552 |
Wyoming | 128 |
No Results