Nevada
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 29,878 |
| All Drugs | 1,428 |
| Opioids | 968 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 941 |
| Psychostimulants with abuse potential | 837 |
| Synthetic opioids, excl. methadone | 814 |
| Natural & semi-synthetic opioids, incl. methadone | 196 |
| Cocaine | 195 |
| Natural & semi-synthetic opioids | 169 |
| Heroin | 51 |
| Methadone | 32 |
No Results
