Arizona
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 69,931 |
| All Drugs | 2,588 |
| Opioids | 1,855 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 1,830 |
| Synthetic opioids, excl. methadone | 1,684 |
| Psychostimulants with abuse potential | 1,403 |
| Natural & semi-synthetic opioids, incl. methadone | 268 |
| Cocaine | 252 |
| Natural & semi-synthetic opioids | 193 |
| Methadone | 82 |
| Heroin | 36 |
No Results
