Ohio
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 128,488 |
| All Drugs | 4,166 |
| Opioids | 3,268 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 3,254 |
| Synthetic opioids, excl. methadone | 3,062 |
| Cocaine | 1,581 |
| Psychostimulants with abuse potential | 1,141 |
| Natural & semi-synthetic opioids, incl. methadone | 374 |
| Natural & semi-synthetic opioids | 272 |
| Methadone | 108 |
| Heroin | 74 |
No Results
