Illinois
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 110,447 |
| All Drugs | 3,179 |
| Opioids | 2,565 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 2,542 |
| Synthetic opioids, excl. methadone | 2,336 |
| Cocaine | 1,349 |
| Psychostimulants with abuse potential | 463 |
| Natural & semi-synthetic opioids, incl. methadone | 438 |
| Heroin | 408 |
| Natural & semi-synthetic opioids | 316 |
| Methadone | 137 |
No Results
