Washington
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 65,392 |
| All Drugs | 3,444 |
| Opioids | 2,804 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 2,786 |
| Synthetic opioids, excl. methadone | 2,632 |
| Psychostimulants with abuse potential | 1,951 |
| Cocaine | 604 |
| Natural & semi-synthetic opioids, incl. methadone | 345 |
| Natural & semi-synthetic opioids | 230 |
| Methadone | 129 |
| Heroin | 41 |
No Results
