Minnesota
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 49,536 |
| All Drugs | 1,251 |
| Opioids | 914 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 913 |
| Synthetic opioids, excl. methadone | 851 |
| Psychostimulants with abuse potential | 513 |
| Cocaine | 241 |
| Natural & semi-synthetic opioids, incl. methadone | 140 |
| Natural & semi-synthetic opioids | 98 |
| Methadone | 46 |
| Heroin | 19 |
No Results
