Tennessee
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 83,646 |
| All Drugs | 3,352 |
| Opioids | 2,655 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 2,632 |
| Synthetic opioids, excl. methadone | 2,499 |
| Psychostimulants with abuse potential | 1,405 |
| Cocaine | 830 |
| Natural & semi-synthetic opioids, incl. methadone | 384 |
| Natural & semi-synthetic opioids | 351 |
| Methadone | 39 |
| Heroin | 34 |
No Results
