Wisconsin
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 57,484 |
| All Drugs | 1,552 |
| Opioids | 1,200 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 1,195 |
| Synthetic opioids, excl. methadone | 1,101 |
| Cocaine | 691 |
| Psychostimulants with abuse potential | 337 |
| Natural & semi-synthetic opioids, incl. methadone | 275 |
| Natural & semi-synthetic opioids | 242 |
| Heroin | 183 |
| Methadone | 39 |
No Results
