Virginia
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 77,872 |
| All Drugs | 2,145 |
| Opioids | 1,777 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 1,766 |
| Synthetic opioids, excl. methadone | 1,662 |
| Cocaine | 868 |
| Psychostimulants with abuse potential | 482 |
| Natural & semi-synthetic opioids, incl. methadone | 208 |
| Heroin | 138 |
| Natural & semi-synthetic opioids | 134 |
| Methadone | 80 |
No Results
