Colorado
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 45,675 |
| All Drugs | 1,918 |
| Opioids | 1,281 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 1,262 |
| Synthetic opioids, excl. methadone | 1,105 |
| Psychostimulants with abuse potential | 866 |
| Cocaine | 295 |
| Natural & semi-synthetic opioids, incl. methadone | 251 |
| Natural & semi-synthetic opioids | 194 |
| Methadone | 62 |
| Heroin | 30 |
No Results
