Indiana
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 70,757 |
| All Drugs | 2,056 |
| Opioids | 1,524 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 1,517 |
| Synthetic opioids, excl. methadone | 1,413 |
| Psychostimulants with abuse potential | 738 |
| Cocaine | 435 |
| Natural & semi-synthetic opioids, incl. methadone | 218 |
| Natural & semi-synthetic opioids | 178 |
| Methadone | 50 |
| Heroin | 18 |
No Results
