Maryland
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 53,047 |
| All Drugs | 2,310 |
| Opioids | 1,981 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 1,969 |
| Synthetic opioids, excl. methadone | 1,836 |
| Cocaine | 966 |
| Natural & semi-synthetic opioids, incl. methadone | 389 |
| Methadone | 219 |
| Natural & semi-synthetic opioids | 191 |
| Psychostimulants with abuse potential | 121 |
| Heroin | 21 |
No Results
