Connecticut
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 33,185 |
| All Drugs | 1,253 |
| Opioids | 1,124 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 1,121 |
| Synthetic opioids, excl. methadone | 1,047 |
| Cocaine | 620 |
| Natural & semi-synthetic opioids, incl. methadone | 254 |
| Natural & semi-synthetic opioids | 140 |
| Methadone | 125 |
| Psychostimulants with abuse potential | 79 |
| Heroin | 76 |
No Results
