Florida
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 232,294 |
| All Drugs | 6,708 |
| Opioids | 4,764 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 4,740 |
| Synthetic opioids, excl. methadone | 4,321 |
| Cocaine | 1,951 |
| Psychostimulants with abuse potential | 1,856 |
| Natural & semi-synthetic opioids, incl. methadone | 861 |
| Natural & semi-synthetic opioids | 730 |
| Methadone | 146 |
| Heroin | 71 |
No Results
