Georgia
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 97,260 |
| All Drugs | 2,216 |
| Opioids | 1,590 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 1,571 |
| Synthetic opioids, excl. methadone | 1,410 |
| Psychostimulants with abuse potential | 830 |
| Cocaine | 565 |
| Natural & semi-synthetic opioids, incl. methadone | 363 |
| Natural & semi-synthetic opioids | 320 |
| Heroin | 82 |
| Methadone | 57 |
No Results
