Massachusetts
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 62,097 |
| All Drugs | 2,194 |
| Opioids | 1,913 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 1,907 |
| Synthetic opioids, excl. methadone | 1,828 |
| Cocaine | 1,153 |
| Natural & semi-synthetic opioids, incl. methadone | 296 |
| Psychostimulants with abuse potential | 213 |
| Methadone | 162 |
| Natural & semi-synthetic opioids | 142 |
| Heroin | 64 |
No Results
