Texas
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 233,829 |
| All Drugs | 5,563 |
| Opioids | 2,992 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 2,800 |
| Synthetic opioids, excl. methadone | 2,463 |
| Psychostimulants with abuse potential | 2,408 |
| Cocaine | 1,594 |
| Natural & semi-synthetic opioids, incl. methadone | 629 |
| Natural & semi-synthetic opioids | 545 |
| Heroin | 372 |
| Methadone | 99 |
No Results
