California
Loading...
Deaths by Indicator - April 2024, Last 12 Months
Indicator Clean | Total Deaths |
---|---|
Number of Deaths | 292.83k |
All Drugs | 11.27k |
Opioids | 7.79k |
Natural, semi-synthetic, & synthetic opioids, incl. methadone | 7.66k |
Synthetic opioids, excl. methadone | 7.14k |
Psychostimulants with abuse potential | 6.33k |
Cocaine | 1.64k |
Natural & semi-synthetic opioids, incl. methadone | 0.93k |
Natural & semi-synthetic opioids | 0.76k |
Heroin | 0.28k |
Methadone | 0.21k |
No Results