Kentucky
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 53,154 |
| All Drugs | 1,927 |
| Opioids | 1,470 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 1,453 |
| Synthetic opioids, excl. methadone | 1,325 |
| Psychostimulants with abuse potential | 833 |
| Natural & semi-synthetic opioids, incl. methadone | 283 |
| Cocaine | 272 |
| Natural & semi-synthetic opioids | 235 |
| Methadone | 58 |
| Heroin | 20 |
No Results
