Michigan
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 102,121 |
| All Drugs | 2,463 |
| Opioids | 1,932 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 1,924 |
| Synthetic opioids, excl. methadone | 1,783 |
| Cocaine | 1,025 |
| Psychostimulants with abuse potential | 407 |
| Natural & semi-synthetic opioids, incl. methadone | 286 |
| Natural & semi-synthetic opioids | 228 |
| Heroin | 73 |
| Methadone | 63 |
No Results
