Missouri
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 68,900 |
| All Drugs | 1,848 |
| Opioids | 1,308 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 1,298 |
| Synthetic opioids, excl. methadone | 1,207 |
| Psychostimulants with abuse potential | 696 |
| Cocaine | 321 |
| Natural & semi-synthetic opioids, incl. methadone | 162 |
| Natural & semi-synthetic opioids | 136 |
| Methadone | 30 |
| Heroin | 21 |
No Results
