Oregon
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 42,452 |
| All Drugs | 1,767 |
| Opioids | 1,373 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 1,353 |
| Synthetic opioids, excl. methadone | 1,256 |
| Psychostimulants with abuse potential | 1,065 |
| Cocaine | 176 |
| Natural & semi-synthetic opioids, incl. methadone | 164 |
| Natural & semi-synthetic opioids | 133 |
| Methadone | 39 |
| Heroin | 28 |
No Results
