District of Columbia
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 6,577 |
| All Drugs | 583 |
| Opioids | 464 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 458 |
| Synthetic opioids, excl. methadone | 447 |
| Cocaine | 343 |
| Natural & semi-synthetic opioids, incl. methadone | 56 |
| Psychostimulants with abuse potential | 52 |
| Natural & semi-synthetic opioids | 40 |
| Heroin | 33 |
| Methadone | 19 |
No Results
